Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico September 2023

03/05/2024 14:30:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 19 days, 15 hours, 21 minutes
Server uptime: 19 days, 15 hours, 23 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14,6   18,9  15:27   11,3  04:18    3,8    0,0    0,0    0,4   19,3  12:36    222
 02   15,8   20,6  17:04   12,4  04:47    2,5    0,0    0,2    0,3   17,7  15:53    218
 03   17,4   20,9  11:21   14,3  04:12    1,0    0,0    0,0    0,3   11,3  13:00    219
 04   16,2   18,3  13:05   14,1  23:59    2,1    0,0    0,0    0,2   16,1  13:10    217
 05   15,0   20,4  14:55   11,8  23:34    3,4    0,0    0,0    0,7   20,9  15:25    220
 06   16,3   22,3  15:47   11,9  00:03    2,0    0,0    0,0    0,8   22,5  13:33    230
 07   16,5   22,6  16:17   12,5  06:49    1,8    0,0    0,0    0,9   24,1  15:50    222
 08   17,7   23,7  15:51   13,4  01:40    0,6    0,0    0,0    1,3   20,9  14:25    279
 09   17,4   23,4  15:34   13,4  04:48    1,0    0,0    0,0    1,0   25,7  14:16    222
 10   17,7   23,7  14:37   13,5  05:54    0,6    0,0    0,0    1,1   22,5  13:27    227
 11   18,3   24,1  16:01   14,4  06:10    0,1    0,0    0,0    1,0   17,7  13:44    236
 12   17,5   22,1  16:33   14,7  04:52    0,8    0,0    0,0    0,7   17,7  16:45    221
 13   16,8   19,6  14:09   14,8  20:04    1,6    0,0    0,2    0,1   12,9  16:18    218
 14   15,7   18,9  16:05   13,8  19:31    2,6    0,0    3,0    0,4   14,5  15:51     15
 15   15,5   19,7  17:11   13,1  23:59    2,9    0,0    0,0    0,6   22,5  17:24    275
 16   14,7   18,7  12:55   12,2  07:09    3,7    0,0    0,0    0,4   19,3  12:44    221
 17   15,1   18,3  15:00   12,5  06:37    3,3    0,0    0,0    0,2   12,9  15:08    221
 18   15,7   17,6  15:10   13,7  05:25    2,7    0,0   31,4    0,3   25,7  21:32    222
 19   15,4   21,1  13:53   12,7  06:50    2,9    0,0    3,8    0,4   14,5  13:40    359
 20   15,4   19,1  14:52   12,4  07:19    2,9    0,0   50,6    0,4   14,5  13:29    223
 21   13,5   18,0  15:09   10,4  06:43    4,8    0,0    9,8    0,1   16,1  15:10    221
 22   14,1   14,9  11:42   13,1  23:59    4,3    0,0    6,2    0,4   30,6  19:23    222
 23   12,1   16,6  11:42    8,3  23:18    6,3    0,0   31,4    0,6   12,9  19:43     27
 24   11,4   16,1  17:10    7,6  03:07    6,9    0,0    0,0    1,2   19,3  12:51    272
 25   13,6   18,9  16:12    9,4  00:41    4,7    0,0    0,0    0,6   16,1  11:03    231
 26   16,1   21,6  15:48   11,2  03:57    2,3    0,0    0,0    0,9   17,7  13:25    296
 27   16,7   21,8  14:41   13,3  04:46    1,6    0,0    0,0    1,9   17,7  16:19      6
 28   16,4   21,6  15:54   13,1  07:04    1,9    0,0    0,0    1,5   17,7  16:40      6
 29   15,6   20,8  15:33   12,3  04:12    2,8    0,0    0,0    0,9   19,3  15:10    231
 30   16,2   20,8  14:50   12,8  23:29    2,1    0,0    0,0    0,4   14,5  15:57    224
---------------------------------------------------------------------------------------
      15,7   24,1     11    7,6     24   79,8    0,0  136,6    0,7   30,6     22    241
    
Updated: 01/10/2023 00:00:00