Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico October 2023

03/05/2024 12:25:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 19 days, 13 hours, 16 minutes
Server uptime: 19 days, 13 hours, 18 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2023


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,0   19,8  15:22   12,1  07:03    3,3    0,0    0,0    0,7   19,3  14:25    222
 02   15,1   19,2  15:40   12,1  07:04    3,3    0,0    0,0    0,4   16,1  14:14    222
 03   14,8   17,7  15:27   12,2  05:14    3,6    0,0    0,0    0,4   17,7  15:22    223
 04   14,1   16,3  11:44   12,3  23:58    4,2    0,0    0,0    0,0   11,3  10:10    339
 05   13,0   16,6  15:00   10,3  06:49    5,3    0,0    0,0    0,4   16,1  13:51    218
 06   13,8   19,2  15:30   11,2  03:56    4,6    0,0    0,0    0,6   19,3  13:47    230
 07   14,2   18,8  15:45   10,6  06:48    4,1    0,0    0,0    0,3   11,3  14:18    213
 08   19,5   25,2  12:51   13,4  00:15    0,0    1,2    0,0    0,3   14,5  13:27    154
 09   18,9   23,9  11:12   15,2  19:19    0,0    0,6    0,0    0,1    9,7  11:27    212
 10   17,1   21,8  11:05   13,8  23:56    1,3    0,0    0,0    0,1    8,0  12:45    218
 11   15,3   19,6  15:15   12,6  23:34    3,1    0,0    0,0    0,4   12,9  14:46    215
 12   13,1   15,6  16:38   10,8  07:26    5,3    0,0    0,0    0,1   12,9  11:55    222
 13   13,9   15,5  12:42   12,8  06:49    4,4    0,0    0,0    0,1   12,9  13:55    221
 14   12,8   14,3  11:11   10,4  04:34    5,5    0,0    0,0    0,1    8,0  10:22    216
 15   10,4   13,3  10:09    4,8  23:31    7,9    0,0    0,0    0,0    9,7  13:53     30
 16    5,2    9,2  16:21    2,9  19:37   13,1    0,0    0,0    0,5   14,5  12:49    228
 17    5,2    8,8  15:39    2,4  07:47   13,2    0,0    0,0    0,7   14,5  12:24    326
 18    7,0    9,5  23:14    3,4  00:39   11,3    0,0    8,8    0,2    4,8  03:24      0
 19   10,9   12,9  14:15    9,2  06:16    7,4    0,0   26,6    0,1   12,9  21:44    221
 20   12,9   14,4  16:19   11,6  22:48    5,4    0,0   25,6    1,1   24,1  05:09    228
 21   11,5   15,3  15:29    9,3  22:20    6,8    0,0   10,0    0,1   17,7  15:07    209
 22   10,0   13,9  15:01    8,1  04:08    8,4    0,0   12,4    0,3   14,5  13:18    220
 23    9,9   13,9  15:05    7,0  06:06    8,4    0,0    5,6    0,3   14,5  13:15    223
 24   11,3   12,4  15:16    8,7  02:21    7,0    0,0  108,8    0,6   25,7  13:00    229
 25    9,5   11,9  14:58    8,1  20:36    8,8    0,0    0,4    0,1   14,5  13:18    219
 26    8,9   10,2  11:39    6,4  06:15    9,4    0,0    9,4    0,0    8,0  12:12    225
 27   10,9   15,1  13:17    6,8  21:35    7,4    0,0   67,4    0,4   27,4  05:52    223
 28    8,7   12,8  15:09    6,4  02:25    9,6    0,0    0,4    0,1   14,5  14:24    224
 29    8,9   10,5  20:23    6,1  03:15    9,4    0,0    3,4    0,0   17,7  21:41    207
 30   11,3   13,2  21:11    9,4  04:37    7,1    0,0   54,2    2,3   48,3  23:23    227
 31    8,2   13,2  00:00    4,0  22:37   10,1    0,0    8,2    0,8   33,8  00:10    145
---------------------------------------------------------------------------------------
      12,0   25,2     08    2,4     17  198,7    1,8  341,2    0,4   48,3     30    225
    
Updated: 01/11/2023 00:00:00