Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico January 2024

03/05/2024 06:45:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 19 days, 7 hours, 36 minutes
Server uptime: 19 days, 7 hours, 38 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2024


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,3    5,2  12:28   -0,1  22:30   16,0    0,0    5,0    0,3   22,5  01:35    332
 02    1,1    3,7  13:45   -0,4  06:32   17,2    0,0    0,0    0,1    9,7  11:18    218
 03    1,7    4,1  13:27    0,4  23:59   16,6    0,0    0,0    0,1    6,4  10:50    210
 04    4,3    9,6  13:01    0,1  00:13   14,1    0,0    0,2    0,1   11,3  13:14    220
 05    3,5    5,2  23:18    1,6  04:30   14,9    0,0   26,8    0,1   14,5  23:09    241
 06    4,6    6,2  02:40    2,2  23:58   13,7    0,0   80,2    0,9   20,9  02:00     11
 07    2,2    3,1  18:21    1,1  08:00   16,1    0,0   46,4    2,3   17,7  09:56     23
 08    2,2    4,4  13:25   -0,1  17:16   16,2    0,0    0,4    0,1    8,0  13:55    209
 09   -0,8    1,6  15:06   -2,6  21:43   19,2    0,0    0,0    0,1   11,3  14:29    213
 10   -2,3   -0,8  00:29   -3,7  18:18   20,6    0,0    0,0    0,1    9,7  13:35    207
 11    0,6    5,1  15:54   -2,0  00:40   17,7    0,0    0,0    0,0    6,4  11:50    218
 12    0,3    3,8  13:11   -2,5  21:38   18,0    0,0    0,0    0,3   12,9  12:40    235
 13    0,6    4,3  11:10   -2,9  23:58   17,7    0,0    0,0    0,1    6,4  12:54    322
 14   -2,2    0,4  14:15   -4,0  07:08   20,5    0,0    0,0    0,1    9,7  13:12    219
 15   -1,1    1,9  14:30   -3,4  06:27   19,5    0,0    0,0    0,2   12,9  11:52    223
 16   -0,7    3,4  14:25   -3,3  07:05   19,0    0,0    0,0    0,3   11,3  11:27    236
 17    1,2    3,6  21:33   -1,2  02:12   17,2    0,0   14,0    0,0    8,0  13:03    N/A
 18    3,8    6,2  11:50    2,4  17:31   14,5    0,0   20,0    0,2    8,0  08:22     11
 19   -0,1    3,4  03:40   -6,0  23:41   18,5    0,0    4,4    0,1    6,4  06:41     21
 20   -2,5    2,2  14:45   -6,4  01:20   20,8    0,0    0,2    0,4    8,0  01:32     14
 21   -0,2    3,4  14:06   -3,7  00:19   18,5    0,0    0,0    0,1    8,0  11:09    349
 22    1,5    4,4  10:32   -1,1  23:20   16,8    0,0    0,0    0,1    8,0  13:46     19
 23    2,0    8,9  10:49   -2,0  04:38   16,3    0,0    0,0    0,2   12,9  11:37    213
 24    1,6    4,4  14:10   -0,7  20:25   16,7    0,0    0,0    0,1   11,3  13:43    217
 25    6,0   10,1  14:29    0,6  02:43   12,3    0,0    0,0    0,2   14,5  09:02    236
 26    6,1    9,7  14:38    3,4  05:26   12,3    0,0    0,0    0,1    8,0  11:51    215
 27    6,6   11,4  10:27    1,4  23:59   11,8    0,0    0,0    0,3   14,5  12:08    300
 28    3,0    6,7  13:53    0,6  23:56   15,4    0,0    0,0    0,3   14,5  11:23    223
 29    3,0    7,2  15:46    0,1  04:32   15,4    0,0    0,0    0,2   11,3  14:35    226
 30    3,9    8,3  14:36    1,2  07:40   14,4    0,0    0,0    0,1    9,7  13:56    213
 31    5,4   10,1  15:56    1,8  05:12   13,0    0,0    0,0    0,1    6,4  09:50    150
---------------------------------------------------------------------------------------
       1,9   11,4     27   -6,4     20  511,0    0,0  197,6    0,2   22,5     01    352
    
Updated: 01/02/2024 00:00:00