Malga Picotera

46° 01.32' N | 012° 22.30' E | 1038 metri | Mostra sulla Mappa

Sommario Climatico March 2024

03/05/2024 06:05:00 CEST

Stazione: Vantage Pro2
Software: WeeWX v4.9.1
Weewx uptime: 19 days, 6 hours, 56 minutes
Server uptime: 19 days, 6 hours, 58 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2024


NAME: Malga Picotera                  
ELEV: 1038 metri    LAT: 46-01.32 N    LONG: 012-22.30 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,7    8,3  00:28    3,6  22:50   12,7    0,0   26,2    0,1   16,1  19:45     10
 02    4,2    5,4  08:45    3,4  02:24   14,1    0,0    6,2    0,0    8,0  08:33    236
 03    4,7    8,5  15:02    3,1  21:51   13,7    0,0    7,0    0,2   19,3  14:36    212
 04    5,5    9,7  16:22    3,4  03:38   12,9    0,0   26,2    0,8   12,9  03:04     16
 05    6,8   11,3  14:30    2,0  23:03   11,6    0,0   16,2    0,6   20,9  14:27    263
 06    3,3    4,9  15:21    2,1  00:02   15,0    0,0   31,2    0,1    9,7  00:02     16
 07    2,3    4,4  12:37    0,5  23:29   16,0    0,0    1,0    0,0    9,7  13:25    219
 08    0,7    2,1  23:32   -0,2  08:57   17,6    0,0    9,4    0,0    8,0  23:25    202
 09    2,6    5,0  14:22    0,8  07:04   15,7    0,0   12,6    0,0    4,8  00:05     22
 10    4,4    6,6  16:49    2,3  23:57   13,9    0,0   40,0    1,1   37,0  16:48    225
 11    3,8    6,3  15:29    0,9  05:12   14,6    0,0    0,0    0,1    8,0  12:59    315
 12    6,3   11,2  15:06    2,8  02:00   12,0    0,0    0,0    0,1   11,3  09:19    219
 13    6,2   11,0  14:52    3,1  04:11   12,2    0,0    0,0    0,5   19,3  14:31    221
 14    5,8   10,1  15:23    3,0  00:31   12,6    0,0    0,0    0,3   16,1  15:03    221
 15    6,0    8,3  11:55    4,2  00:32   12,3    0,0    0,0    0,1    9,7  11:47    215
 16    6,4    8,3  15:42    5,2  22:39   12,0    0,0    0,0    0,1    9,7  15:56    245
 17    7,1   10,7  14:00    3,8  05:51   11,2    0,0    0,0    0,3   12,9  14:05    247
 18    6,6    8,0  08:37    4,4  23:32   11,7    0,0    6,0    0,1    6,4  11:35    257
 19    6,0    9,0  13:53    3,7  06:04   12,3    0,0    0,2    0,5   12,9  13:59    277
 20    5,5    8,8  13:56    3,2  06:06   12,8    0,0    0,2    0,3   12,9  13:16    216
 21    6,4    8,4  10:33    4,1  02:29   12,0    0,0    0,2    0,3    8,0  10:01    195
 22    9,1   14,3  15:53    4,8  01:50    9,3    0,0    0,2    0,8   27,4  15:21    225
 23    7,2   10,2  13:21    4,0  21:23   11,1    0,0    8,0    0,6   17,7  13:26    256
 24    3,2    7,8  15:40   -0,1  06:06   15,1    0,0    0,0    0,5   25,7  11:56    223
 25    4,1    9,4  15:35   -0,4  06:08   14,2    0,0    0,0    0,7   22,5  12:20    220
 26    3,5    5,7  11:21    0,7  06:02   14,8    0,0   14,0    0,2    9,7  18:17      9
 27    5,8    7,7  14:50    3,0  23:58   12,5    0,0   44,6    0,6   24,1  14:45    223
 28    3,3    5,7  16:46    0,8  12:29   15,0    0,0   20,0    0,1   22,5  03:21    235
 29    6,7   11,4  15:27    3,2  02:50   11,7    0,0    5,6    0,2   16,1  12:40    223
 30    8,4   11,2  10:43    6,7  05:31    9,9    0,0    0,4    0,1   14,5  22:42    224
 31    8,1   10,3  16:58    6,1  05:04   10,2    0,0   38,0    0,4   19,3  04:32      1
---------------------------------------------------------------------------------------
       5,3   14,3     22   -0,4     25  402,7    0,0  313,4    0,3   37,0     10    237
    
Updated: 01/04/2024 00:00:00